Home
>
products
>
Rubber Strip and Sheet Cutting Machine
>
![]()
Product Features
By using touch screen, any length or cutting speed can be adjusted during the operation.
Application:
Rubber Sheeting Presicion Cutting by Materail Length and Weight
![]()
Models and Specifications
| Technical Specifications | ||||
| Mode | PG-H-600 | PG-H-800 | PG-H-1000 | PG-HVG-600 |
| Size | 1170*1300*1400 | 1170*1500*1400 | 1170*1700*1400 | 1170*1300*1400 |
| Weight | 900kg | 1100kg | 1300kg | 900kg |
| Cutting Direction | Horizontal | Horizontal | Horizontal | Horizontal and Vertical |
| Cutting width | ≤580mm | ≤800mm | ≤1000mm | ≤580mm |
|
Cutting Length
|
0.1-1000mm | 0.1-1000mm | 0.1-1000mm | 0.1-1000mm |
|
Cutting Thickness
|
≤30mm | ≤30mm | ≤30mm | ≤30mm |
| Blade material | Tungsten Steel W18 | Tungsten Steel W18 | Tungsten Steel W18 | Tungsten Steel W18 |
| Feeding mode | Servo motor | Servo motor | Servo motor | Servo motor |
| Cut Speed | ≤80/min | ≤80/min | ≤80/min | ≤80/min |
| Power supply | 4kw 3ph 380v | 4kw 3ph 380v | 4kw 3ph 380v | 4kw 3ph 380v |
| Speed Control | Inverter | Inverter | Inverter | Inverter |
| Operation Mode | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
Contact Us at Any Time